The difference between the Art collectors in Taipei Taiwan and those elsewhere:
(1) Some Art collectors in Taipei Taiwan are collecting works of art from the world containers by containers like the bites of sharks as the attached photos. Most of Art collectors elsewhere are collecting works of art piece by piece like turtle walking and most of you will never be on the waiting list!
(2) Some Art collectors in Taipei Taiwan are collecting works of art at a very low profile and never become a famous one listed in the world top 500 collectors. Most of Art collectors elsewhere are collecting works of art to become a famous one listed in the world top 500 collectors.
(3) Some Art collectors in Taipei Taiwan are collecting works of art directly from the source owing to authenticity! Most of Art collectors elsewhere are collecting works of art from international auctioneers owing to the authenticity by the auctioneers.
The required Preparation to sell your beautiful paintings and works of art into Taipei Taiwan
Once you have joined Facebook international public group “Fine Art to sell” and posted on the wall dashboard your sale post(s) to be listed in the “See all sale posts” column of this group, then it’s recommended that you begin to prepare the following procedures in order to sell your paintings and works of art for sale smoothly into Taipei Taiwan:
(1) Find a reliable delivery/mailing service that has door to door delivery/mailing service from your city to Taipei city of Taiwan, such as city post office…etc. Make sure the rate difference between “Framed” and “A roll of canvas without Frame” with the delivery/mailing service and prepare to advise the buyer to be in Taipei Taiwan.
Consignee in Taipei Taiwan: (Attorney of buyer)
Mr. Orion Hsu
c/o Mr. Michael Hsu
Attorney at Law licensed and registered in Taiwan
Head of Future Law Firm
Floor 12, No. 169, Section 4, Zhong-xiao East Road, Da-an District, Zip-code 10690, Taipei, Taiwan, R.O.C.
Tel: +886 - (0)2 - 27213625
Website: http://www.hf-taiwanlaw.com/
(2) The import custom duty rates for “Painting, drawing and pastels, executed entirely by hand” (international HS Code 9701 TLS 2014) into Taiwan are 0%, i.e. import duty free.
(3) Open a bank account at your bank in your city to receive foreign currency remittance from the buyer’s bank in Taipei Taiwan. The currency in Taiwan is New Taiwan Dollars (NTD). Make sure your bank account at what currency can receive foreign remittance from the bank in Taipei Taiwan. Prepare your bank account number, your bank account name, together with bank name, bank address, bank telephone number, Bank Swift Code/ABA Number/Sort Code/IBAN Number for foreign currency remittance in order to advise the buyer to be in Taipei Taiwan. This is the only way for you to collect your selling price at your currency from the buyer in Taipei Taiwan with different currency exchange via international banking system.
Summary of IBAN Implementations (Source: German COMMERZBANK office in Taipei Taiwan):
Format: Nation Name digits/length of IBAN numbers
Albania 28 Andorra 24 Austria 20 Republic of Azerbaijan 24 Bahrain 22 Belgium 16 Bosnia & Herzegovina 20 Bulgaria 22 Costa Rica 21 Croatia 21 Cyprus 28 Czech Republic 24 Denmark 18 Dominican Republic 28 Estonia 20 Faroe Islands 18 Finland 18 France 27 Georgia 22 Germany 22 Gibraltar 23 Greece 27 Greenland 18 Hungary 28 Iceland 26 Ireland 22 Israel 23 Italy 27 Kazakhstan 20 Kuwait 30 Latvia 21 Lebanon 28 Liechtenstein 21 Lithuania 20 Luxembourg 20 Macedonia 19 Malta 31 Mauritania 27 Mauritius 30 Republic of Moldova 24 Monaco 27 Montenegro 22 Netherlands 18 Norway 15 Poland 28 Portugal 25 Romania 24 San Marino 27 Saudi Arabia 24 Serbia 22 Slovak Republic 24 Slovenia 19 Spain 24 Sweden 24 Switzerland 21 Tunisia 24 Turkey 26 United Arab Emirates 23 United Kingdom 22 Virgin Islands, British 24
You have to check the digits/length of your IBAN numbers with the above nation list carefully lest your price cash collected from the buyer should be rejected by the international banking system outside the door of your bank and returned back to this cash-remitter buyer in Taipei Taiwan.
Once you have a bank account at your bank in your city, buyer can further indentify your account name with the name of the artist in order to assure that the subject cash-remittee to be the same person as the artist and the seller.
(4) Prepare an Authentication Certificate of the Artist (if you are the artist) for the buyer to be in Taipei Taiwan.
Without the above, you are not fully prepared to sell your beautiful paintings and works of art for sale into Taipei Taiwan yet!
"Fine Art to sell" Group Description:
This is a public group to exhibit freely fine art for sale to buyers worldwide.
Fine art will be sold by itself once they are exhibited to right buyers at right place. They are not to be sold if they are always stored in a closed warehouse without any exhibition or just exhibited to wrong eyes at wrong venue.
This group is aimed to publish an international “E-catalog of fine art for sale” via the combined traffics from the art favorite sites such as Facebook, Flickr, Google plus, Linkedin, Tumblr, Pinterest, Twitter, Blogger, Stage 32, Art-3000, Weibo,…etc. It will become the most convenient “Yellow Page” of fine art for sale in the world.
Every buyer can just to glance at the price list on the wall of the group and make decision after careful comparison and study upon the data.
It is strongly recommended that you post a sale post with picture of the art object for sale, price, location, size, artist name and the birth year, artist’s death year (if any); even if you have already a private website or a link. Being a professional buyer for decades together with other potential buyers in Taipei, Taiwan, we know a buying rule that just examine what it has on an E-catalog for the sake of efficiency.
To show the price in sales post is to demonstrate the positive WILLING for sale of the artist. This is quite different from EXHIBITION ONLY. People go to the selling market with BUYING INTENTION and MONEY for shopping; but people go to a museum exhibition with ticket money and no buying intention. They are only a large audience at an exhibition venue. They will not buy the paintings those are not for sale!
If you just post a non-sale post that will be very soon pushed down by other newly coming large database in a few days and lose eye-views from buyers on the wall. It will not be recorded in the easy index-queues of "See all sale posts" in this group.
For your own benefit, please click green button to "Sell Something", not to click "Start Discussion" and post a sale post of your best “FIGHTING and COMBATING works of art in the world art market”.
If you click "Start Discussion", then after clicking "POST" at the end, please remember to choose "not for selling" to be a non-sale post!
A sale post will be shown in “See all sale posts” of the group and easily be noticed by buyers! This is an international “Art Market” where buyers will have to come for shopping. Buyers always go to where a crowded selling market is located with lots of traffics.
We have discovered several NEW STARS OF PAINTINGS in this group. This doesn’t mean other painters in this group beside these NEW STARS are not good enough. They are all very good with the best quality of the paintings posted in the internet.
Multiple sale posts by an artist can enhance buying interests from a buyer in the paintings by this particular artist!
In just less than one month, we have had at least one thousand new members and over 300 valuable lots of beautiful paintings and works of art for sale all over the world! We have been newly created since end-July 2015, but we are confident of what we are going to sell and buy!
Mr. Orion Hsu & Brothers
Private Museum preparatory office
Taipei Taiwan
http://taiwanwebmuseum.blogspot.com
https://www.flickr.com/photos/orionmuseum/
The Art News in Taipei city of Taiwan 臺灣臺北市的藝術新聞
臺灣臺北市《真相達文西特展》除展示達文西親筆真跡,亦展出義大利54幅受達文西畫風影響的經典畫作,總價值超過百億元名畫中,保羅.波爾波拉(Paolo Porpora)大師的名畫《花》,2015/8/23日遭到一位摔跤12歲男童弄出了一個拳頭大小的破洞。
《The FACE of LEONARDO Exhibition》 held in Taipei Taiwan exhibits the painting of Leonardo di ser Piero da Vinci and the other 54 pieces of classical paintings that were influenced by his style with total value at US several hundreds of million dollars. Among these exhibits painting 《Flower》 by Paolo Porpora was smashed in a fist-hole by a twelve years old fallen-down boy on Aug. 23rd, 2015.
The Art Market in Taipei city of Taiwan
The metropolitan area of Taipei City has a population of 7,028,583 people ranking the 40th most-populous urban area in the world.
As of 2007, the metro region of Taipei has a nominal GDP of around US$260 billion, a record that would rank it 13th among world cities by GDP. Taiwan is now a creditor economy, holding one of the world's largest foreign exchange reserves of over US$403 billion as of December 2012.
The National Palace Museum in Taipei is a great art museum built around a permanent collection centered on ancient Chinese artifacts. It should not be confused with the Palace Museum in Beijing; both institutions trace their origins to the same Forbidden City in Beijing where the Palace of Emperor is located and stored with million pieces of valuable collections by the consecutive Emperors of Qing dynasty. The collections were divided in the 1940s as a result of the Chinese Civil War. The National Palace Museum in Taipei now boasts of a truly international collection while housing one of the world's largest collections of artifacts from ancient China.
Along with the cultural education and influence from the nearby National Palace Museum in Taipei, hiking prices and excellent investment returns of art have aroused huge interests of the citizens in Taipei who have been used to be living in a house costs commonly from US$ 1 million to 3 million or so for decades. The art is expensive; but the house is much more expensive than the art.
There are over 1,000 shops dealing art business in Taipei and some of them are opened only on Saturdays and Sundays for just two working days per week. Few buyers in Taipei are buying their art collections from international auctioneers and ranking among the top 500 collectors in the world. Most of local citizen-buyers in Taipei are just like million-of-ants and purchase their art goods from local shops and private sellers at millions of dollars by thousands of transactions per day. So the art goods are generally shipped to Taipei from China and worldwide area by containers to meet the art market demand in Taipei.
Good paintings and works of art will be sold by themselves once they are exhibited to right buyers at right place. They are not to be sold if they are always stored in a closed warehouse without any exhibition or just exhibited to wrong eyes at wrong venue.
2014 年世界拍賣總收入前 500 名畫家中之前 155 名中國畫家
Top 155 Chinese artists among the Top 500 artists by world auction revenue in 2014
共 155 名中國畫家占前 500 名畫家之 31 %
Total 155 Chinese artists / 500 artists = 31 %
假如你是西方油畫的收藏家,扣除 31 % 的中國畫家,再扣除 20 % 左右的中國瓷器、青銅器、珠寶玉器、漆器雜項類中國作家,2014年你只是在世界作者市場 49 % 以內經營藝術品而已;可能再過10年,你將成為只是在世界作者市場 30 % 以內經營。
If you are a collector of western oil paintings, deducting 31 % for Chinese artists of paintings and further deducting 20% for Chinese artists of ceramics、bronze、jades and jewelry、lacquer and miscellaneous works of art, in 2014 you are only operating works of art within 49% of the world artists market. Maybe after 10 years, you might become operating works of art within 30% of the world artists market.
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover ($) Sold Lots Top Hammer Price ($)
Page 84 (14 Chinese artists) 第84頁14位中國畫家
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover($) Sold Lots Top Hammer Price($)
7 QI Baishi (1864-1957) 齊白石 206,245,348 719 7,861,850
9 ZHANG Daqian (1899-1983) 張大千 193,242,992 817 7,476,199
13 ZAO Wou-ki (1921-2013) 趙無極 115,686,349 575 7,161,650
16 FU Baoshi (1904-1965) 傅抱石 103,465,331 142 4,944,050
17 XU Beihong (1895-1953) 徐悲鴻 102,449,141 219 6,532,000
19 HUANG Zhou (1925-1997) 黃冑 96,461,998 625 5,506,020
20 HUANG Binhong (1865-1955) 黃賓虹 88,082,380 303 8,839,900
26 WU Changshuo (1844-1927) 吳昌碩 80,942,833 560 5,463,850
31 LU Yanshao (1909-1993) 陸儼少 66,350,196 443 1,925,760
32 LI Keran (1907-1989) 李可染 65,946,710 207 7,294,500
37 CHU Teh-Chun (1920-2014) 朱德群 60,897,598 241 3,800,000
38 WU Guanzhong (1919-2010) 吳冠中 60,623,435 153 2,967,000
42 LIN Fengmian (1900-1991) 林風眠 54,514,729 253 2,449,500
50 ZENG Fanzhi (1964)曾梵志 43,080,328 50 3,606,400
Page 85 (17 Chinese artists) 第85頁17位中國畫家
53 PU Ru (1896-1963) 溥儒(溥心畬) 41,246,692 1,042 838,500
55 XIE Zhiliu (1910-1997) 謝稚柳 39,960,699 355 2,367,850
58 WU Hufan (1894-1968) 吳湖帆 37,900,898 320 3,412,500
59 WANG Duo (1592-1652) 王鐸 37,871,423 70 3,013,650
62 PAN Tianshou (1897-1971) 潘天壽 34,790,957 88 3,600,840
67 ZHU Da (1626-1705) 朱耷(八大山人) 32,277,125 38 6,190,200
71 SAN Yu (1901-1966) 常玉 30,027,262 41 9,151,899
75 ZHU Xinjian (1953-2014) 朱新建 28,619,279 1,202 898,150
78 QIANLONG Emperor (1711-1799) 乾隆皇帝 27,079,477 48 16,483,200
81 CHENG Shifa (1921-2007) 程十髮 25,987,069 486 1,959,600
83 QI Gong (1912-2005) 啟功 25,693,155 437 815,500
85 QIAN Songyan (1899-1985) 錢松喦 25,582,974 254 1,053,650
89 FAN Zeng (1938) 范曾 23,416,615 237 2,941,200
93 YU Youren (1879-1964) 于右任 23,032,037 718 521,279
95 ZHOU Chunya (1955) 周春芽 21,226,785 65 1,134,700
96 WANG Hui (1632-1717) 王翬 21,050,636 58 4,569,600
98 ZHANG Xiaogang (1958) 張曉剛 20,783,341 44 10,698,699
Page 86 (18 Chinese artists) 第86頁18位中國畫家
103 LIU Wei (1965) 刘炜 19,134,174 43 2,935,800
105 WANG Xuetao (1903-1982) 王雪濤 18,896,219 348 827,220
109 HUANG Yongyu (1924) 黄永玉 18,286,630 241 902,430
110 DONG Shouping (1904-1997) 董寿平 18,251,261 309 842,920
112 HE Haixia (1908-1998) 何海霞 17,310,468 144 3,266,000
114 CHEN Yifei (1946-2005) 陳逸飛 16,910,797 29 2,964,699
119 GUAN Liang (1900-1986) 關良 16,014,062 239 2,197,800
120 REN Yi (1840-1896) 任頤(任伯年) 15,959,015 167 1,199,520
128 DONG Qichang (1555-1636) 董其昌 14,722,727 123 2,769,300
130 WEN Zhengming (1470-1559) 文徵明 14,576,419 79 1,633,000
131 YU Fei'an (1888-1959) 于非闇 14,505,161 109 972,600
135 ZHENG Banqiao (1693-1765) 鄭板橋 14,208,977 76 2,200,000
136 LIU Dawei (1945) 刘大为 14,023,225 121 1,621,000
138 LI Kuchan (1899-1983) 李苦禪 13,918,988 276 786,240
139 LIN Sanzhi (1898-1989) 林散之 13,856,855 350 907,760
141 LUO Zhongli (1948) 羅中立 13,483,611 53 6,159,800
148 HONG Yi (1880-1942) 弘一(李叔同) 12,755,950 85 1,306,400
149 LIU Xiaodong (1963) 劉小東 12,589,594 15 7,470,400
Page 87 (19 Chinese artists) 第87頁19位中國畫家
152 LAI Shaoqi (1915-2000) 赖少其 12,209,093 144 5,538,600
153 CHEN Peiqiu (1922/23) 陈佩秋 12,101,206 194 1,040,000
157 YI Bingshou (1754-1815) 伊秉绶 11,964,497 55 3,242,000
161 LIU Haisu (1896-1994) 劉海粟 11,536,281 138 1,877,950
166 YANG Yan (1958) 楊彥 11,191,811 57 10,784,400
167 TANG Yun (1910-1993) 唐雲 11,031,461 493 293,940
172 FANG Lijun (1963) 方力均 10,814,787 30 6,697,600
178 TANG Yin (1470-1523) 唐寅(唐伯虎) 10,514,886 33 4,956,250
180 GUAN Shanyue (1912-2000) 關山月 10,378,961 119 2,850,750
182 LIU Guosong (1932) 劉國松 10,204,764 83 1,804,599
184 CHEN Shaomei (1909-1954) 陳少梅 10,172,762 89 3,000,700
185 SHI Guoliang (1956) 史國良(釋慧禪) 10,111,795 116 1,588,580
186 HUANG Junbi (1898-1991) 黃君璧 10,051,378 313 319,410
188 FU Shan (1607-1684) 傅山 9,945,247 23 3,890,400
189 HE Jiaying (1957) 何家英 9,919,579 54 859,130
190 ZHOU Sicong (1939-1996) 周思聪 9,888,000 174 1,377,850
191 ZHU Ming (1938) 朱銘 9,699,670 94 1,224,549
196 JIN Nong (1687-1763) 金農 9,367,369 48 1,732,040
200 LIU Danzhai (1931-2011) 刘旦宅 9,177,422 134 1,339,060
Page 88 (15 Chinese artists) 第88頁15位中國畫家
201 LI Xiongcai (1910-2001) 黎雄才 9,162,598 191 788,160
208 YA Ming (1924-2002) 亚明 8,916,735 251 1,172,160
215 BAI Xueshi (1915-2011) 白雪石 8,571,042 164 456,119
217 LEE Man Fong (1913-1988) 李曼峰 8,494,019 61 3,735,200
218 HONG Ren (1610-1663) 弘仁 8,467,043 5 7,542,300
221 FENG Zikai (1898-1975) 豐子愷 8,411,283 175 437,670
223 SONG Wenzhi (1919-1999) 宋文治 8,326,290 244 469,151
224 XU Lei (1963) 徐累 8,312,432 26 2,606,400
225 WANG Yidong (1955) 王沂東 8,284,639 30 1,458,900
227 WANG Mingming (1952) 王明明 8,207,562 130 453,600
234 JIA Youfu (1942) 賈又福 7,873,366 79 1,864,150
236 WU Zuoren (1908-1997) 吳作人 7,832,988 148 636,090
237 FAN Yang (1955) 范揚 7,806,488 233 243,750
242 WANG Yuanqi (1642-1715) 王原祁 7,678,320 39 1,465,200
250 AI Xuan (1947) 艾轩 7,467,339 43 749,800
Page 89 (12 Chinese artists) 第89頁12位中國畫家
258 PAN Yuliang (1895-1977) 潘玉良 7,179,153 11 3,870,351
262 ZHAO Zhiqian (1829-1884) 趙之謙 7,060,825 66 1,160,099
265 TIAN Liming (1955) 田黎明 6,999,979 95 315,900
266 EMPEROR KANGXI (1654-1722) 康熙皇帝 6,937,669 14 3,258,000
268 SHI Lu (1919-1982) 石魯 6,852,847 49 1,021,230
271 TIAN Shiguang (1916-1999) 田世光 6,803,606 123 781,920
276 CHOU Ying (1493-1560) 仇英 6,632,784 50 1,823,360
279 DING Yanyong (1902-1978) 丁衍庸 6,584,807 181 592,939
291 GUO Moruo (1892-1978) 郭沫若 6,218,480 61 1,102,280
294 XU Bing (1955) 徐冰 6,130,422 30 1,167,120
297 SHEN Zhou (1427-1509) 沈周 6,066,002 28 1,798,500
299 SHEN Yinmo (1883-1971) 沈尹默 6,003,213 185 1,218,750
Page 90 (14 Chinese artists) 第90頁14位中國畫家
303 YUE Minjun (1962) 岳敏君 5,851,974 22 1,296,800
306 ZHAO Shao'Ang (1905-1998) 趙少昂 5,809,681 247 259,520
309 XUE Liang (1956) 薛亮 5,717,377 95 1,103,640
316 CHEONG Soo Pieng (1917-1983) 钟泗滨 5,566,836 55 631,609
323 ZHANG Ruitu (1570-1641) 張瑞圖 5,495,433 30 761,870
328 CHEN Hongshou (1598-1652) 陳洪绶 5,458,659 20 1,945,200
329 REN Zhong (1976) 任重 5,452,237 56 423,540
331 ZHU Qizhan (1892-1996) 朱屺瞻 5,417,335 209 260,000
332 ZHAO Puchu (1907-2000) 趙樸初 5,382,881 175 486,300
336 WANG Jian (1598-1677) 王鑒 5,309,438 23 3,811,700
339 YANG Shanshen (1913-2004) 楊善深 5,279,455 184 1,427,360
341 KANG Youwei (1858-1927) 康有為 5,199,080 113 324,200
343 GU Wenda (1955) 谷文達 5,179,178 42 1,119,180
345 LIU Ye (1964) 劉野 5,117,193 34 891,550
Page 91 (18 Chinese artists) 第91頁18位中國畫家
351 PU Guang (XIII -XIV) 溥光 4,944,050 1 4,944,050
352 HE Shaoji (1799-1873) 何绍基 4,912,933 136 747,500
355 LIU Jiyou (1918-1983) 劉繼卣 4,891,144 108 399,595
358 CHEN Dayu (1912-2001) 陳大羽 4,855,807 247 454,160
365 SHI Tao (1642-1707) 石濤 4,796,775 27 2,269,400
368 ZHU Meicun (1911-1993) 朱梅邨 4,776,671 117 570,150
369 JIA Aili (1979) 贾蔼力 4,758,253 8 1,262,240
370 XI Dejin (1923-1981) 席德進 4,740,558 89 227,080
373 SHEN Peng (1931) 沈鹏 4,670,229 160 701,330
374 AI Weiwei (1957) 艾未未 4,663,696 32 966,749
375 XU Lele (1955) 徐樂樂 4,628,253 155 210,730
383 YE Qianyu (1907-1995) 葉淺予 4,530,685 118 356,620
389 ZHU Yunming (1460-1526) 祝允明 4,462,454 14 1,629,000
393 LI Jin (1958) 李津 4,372,647 94 212,160
394 ZHAN Wang (1962) 展望 4,360,124 13 2,709,000
395 FANG Chuxiong (1950) 方楚雄 4,355,333 148 262,080
397 LU Yushun (1962) 盧禹舜 4,336,840 61 884,520
399 CHEN Wenxi (1906-1991) 陳文希 4,242,709 71 1,095,650
Page 92 (13 Chinese artists) 第92頁13位中國畫家
402 CHENG Conglin (1954) 程叢林 4,177,932 3 4,052,500
404 TAO Lengyue (1895-1985) 陶冷月 4,141,462 138 457,240
405 HE Duoling (1948) 何多苓 4,131,489 12 1,419,000
409 LONG Rui (1946) 龍瑞 4,047,039 66 956,980
416 LU Yifei (1908-1997) 陸抑非 3,995,369 121 791,293
425 ZHANG Shanzi (1882-1940) 張善孖 3,840,085 90 324,200
428 WANG Guangyi (1957) 王廣義 3,799,843 37 1,167,120
430 WEI Zixi (1915-2002) 魏紫熙 3,791,768 120 235,190
432 YUN Shouping (1633-1690) 惲壽平 3,784,559 78 541,800
437 PAN Gongkai (1947) 潘公凯 3,737,332 16 2,141,040
443 SHA Menghai (1900-1992) 沙孟海 3,702,566 132 293,940
446 HUANG Shen (1687-c.1773) 黃慎 3,685,764 49 425,100
450 LIN Yong (1942) 林墉 3,650,618 117 259,360
Page 93 (15 Chinese artists) 第93頁15位中國畫家
456 LIAO Chi-Chun (1902-1976) 廖繼春 3,625,280 9 1,252,033
461 LI Shan (1686-1760) 李鱓 3,569,789 38 652,800
462 LAN Ying (1585-c.1664) 蓝瑛 3,562,896 42 438,210
464 YANG Zhiguang (1930) 楊之光 3,525,002 119 195,840
468 ZHANG Enli (1965) 张恩利 3,497,596 12 708,949
471 YANG Feiyun (1954) 杨飞云 3,467,338 14 734,400
472 ZHOU Jingxin (1959) 周京新 3,445,045 113 519,040
475 JIANG Hanting (1904-1963) 江寒汀 3,408,711 125 300,625
476 WANG Ziwu (1936) 王子武 3,404,947 51 653,200
478 LE PHO (1907-2001) 黎譜 3,396,747 96 696,059
479 LIU Yi (1957) 刘溢 3,370,316 20 615,980
481 NI Yuanlu (1593-1644) 倪元璐 3,350,382 10 1,100,000
492 CHIU Ya Tsai (1949-2013) 邱亞才 3,288,319 53 180,459
498 WEN Jia (1501-1583) 文嘉 3,261,051 17 1,986,160
500 WU Dayu (1903-1988) 吴大羽 3,248,689 9 772,800
資料來源: 法國 Artprice.com S.A. 2014 年全世界藝術市場報告書第 84-93 頁 2014 年全世界拍賣總收入結果前 500 名畫家.
Source: The Art Market in 2014 Page 84-93 Top 500 artists by auction revenue in 2014 by Artprice.com S.A.
2014年世界拍賣總收入前500名畫家
Top 500 artists by world auction revenue in 2014
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover($) Sold Lots Top Hammer Price($)
Page 84
1 WARHOL Andy (1928-1987) 569,507,083 1,394 73,000,000
2 PICASSO Pablo (1881-1973) 375,054,326 2,898 28,000,000
3 BACON Francis (1909-1992) 270,748,102 122 72,000,000
4 RICHTER Gerhard (1932) 254,353,142 258 28,711,740
5 ROTHKO Mark (1903-1970) 249,188,072 16 59,000,000
6 MONET Claude (1840-1926) 222,694,607 40 48,073,025
7 QI Baishi (1864-1957) 206,245,348 719 7,861,850
8 GIACOMETTI Alberto (1901-1966) 205,473,704 147 90,000,000
9 ZHANG Daqian (1899-1983) 193,242,992 817 7,476,199
10 KOONS Jeff (1955) 149,686,183 104 30,000,000
11 BASQUIAT Jean-Michel (1960-1988) 148,998,739 71 31,000,000
12 TWOMBLY Cy (1928-2011) 126,221,339 61 62,000,000
13 ZAO Wou-ki (1921-2013) 115,686,349 575 7,161,650
14 LICHTENSTEIN Roy (1923-1997) 109,143,660 540 19,000,000
15 KOONING de Willem (1904-1997) 105,999,158 77 26,000,000
16 FU Baoshi (1904-1965) 103,465,331 142 4,944,050
17 XU Beihong (1895-1953) 102,449,141 219 6,532,000
18 MODIGLIANI Amedeo (1884-1920) 98,954,376 26 63,000,000
19 HUANG Zhou (1925-1997) 96,461,998 625 5,506,020
20 HUANG Binhong (1865-1955) 88,082,380 303 8,839,900
21 GOGH van Vincent (1853-1890) 87,864,632 12 55,000,000
22 WOOL Christopher (1955) 87,630,825 52 21,000,000
23 CHAGALL Marc (1887-1985) 87,296,130 1,125 10,110,960
24 MIRO Joan (1893-1983) 83,177,312 1,306 11,000,000
25 FONTANA Lucio (1899-1968) 82,185,863 247 9,038,090
26 WU Changshuo (1844-1927) 80,942,833 560 5,463,850
27 CALDER Alexander (1898-1976) 78,764,837 354 23,000,000
28 MATISSE Henri (1869-1954) 75,439,034 404 17,000,000
29 NEWMAN Barnett (1905-1970) 75,039,000 3 75,000,000
30 MANET Edouard (1832-1883) 68,522,429 39 58,000,000
31 LU Yanshao (1909-1993) 66,350,196 443 1,925,760
32 LI Keran (1907-1989) 65,946,710 207 7,294,500
33 DOIG Peter (1959) 65,945,331 62 16,000,000
34 CUI Ruzhuo (1944) 65,150,015 49 20,623,999
35 LEGER Fernand (1881-1955) 65,038,926 216 17,526,600
36 RENOIR Pierre-Auguste (1841-1919) 64,799,084 270 10,000,000
37 CHU Teh-Chun (1920-2014) 60,897,598 241 3,800,000
38 WU Guanzhong (1919-2010) 60,623,435 153 2,967,000
39 KIPPENBERGER Martin (1953-1997) 59,801,054 64 20,000,000
40 O'KEEFFE Georgia (1887-1986) 57,372,500 11 39,500,000
41 GRIS Juan (1887-1927) 55,609,017 16 50,778,000
42 LIN Fengmian (1900-1991) 54,514,729 253 2,449,500
43 PRINCE Richard (1949) 53,904,826 76 7,500,000
44 MAGRITTE Rene (1898-1967) 53,449,860 110 11,415,600
45 POLKE Sigmar (1941-2010) 52,118,395 142 7,500,000
46 ROCKWELL Norman Perceval (1894-1978) 49,866,548 78 20,000,000
47 TURNER Joseph Mallord William (1775-1851) 47,501,117 25 42,379,200
48 PISSARRO Camille (1830-1903) 47,181,620 126 28,539,000
49 RYMAN Robert (1930) 45,055,015 22 13,250,000
50 ZENG Fanzhi (1964) 43,080,328 50 3,606,400
Page 85
51 MONDRIAAN Piet (1872-1944) 42,161,208 12 22,972,950
52 KANDINSKY Wassily (1866-1944) 41,815,792 88 15,200,000
53 PU Ru (1896-1963) 41,246,692 1,042 838,500
54 RUSCHA Ed (1937) 40,297,696 161 27,000,000
55 XIE Zhiliu (1910-1997) 39,960,699 355 2,367,850
56 DIEBENKORN Richard (1922-1993) 39,797,050 54 9,000,000
57 KLEIN Yves (1928-1962) 39,322,018 58 15,000,000
58 WU Hufan (1894-1968) 37,900,898 320 3,412,500
59 WANG Duo (1592-1652) 37,871,423 70 3,013,650
60 DUBUFFET Jean (1901-1985) 36,738,561 136 6,500,000
61 JOHNS Jasper (1930) 36,206,875 127 32,000,000
62 PAN Tianshou (1897-1971) 34,790,957 88 3,600,840
63 KUSAMA Yayoi (1929) 34,578,242 501 6,200,000
64 BRUEGHEL Pieter II (c.1564-1637/38) 33,927,798 17 8,312,415
65 LOWRY Laurence Stephen (1887-1976) 33,818,511 211 7,420,500
66 HARING Keith (1958-1990) 32,957,932 334 4,200,000
67 ZHU Da (1626-1705) 32,277,125 38 6,190,200
68 SHIRAGA Kazuo (1924-2008) 31,741,241 59 4,629,100
69 CORNELL Joseph (1903-1972) 30,709,300 61 6,800,000
70 CEZANNE Paul (1839-1906) 30,651,134 51 5,277,130
71 SAN Yu (1901-1966) 30,027,262 41 9,151,899
72 GUYTON Wade (1972) 29,872,250 25 5,200,000
73 MANZONI Piero (1933-1963) 29,409,569 20 17,934,560
74 FREUD Lucian (1922-2011) 28,880,298 44 15,000,000
75 ZHU Xinjian (1953-2014) 28,619,279 1,202 898,150
76 BRAQUE Georges (1882-1963) 28,026,347 288 8,000,000
77 MOORE Henry (1898-1986) 27,966,291 359 7,207,200
78 QIANLONG Emperor (1711-1799) 27,079,477 48 16,483,200
79 RODIN Auguste (1840-1917) 26,464,285 109 5,870,880
80 BOETTI Alighiero (1940-1994) 26,293,943 102 3,344,040
81 CHENG Shifa (1921-2007) 25,987,069 486 1,959,600
82 STAEL de Nicolas (1914-1955) 25,840,977 27 5,037,550
83 QI Gong (1912-2005) 25,693,155 437 815,500
84 KLINE Franz (1910-1962) 25,601,059 13 23,500,000
85 QIAN Songyan (1899-1985) 25,582,974 254 1,053,650
86 SCHWITTERS Kurt (1887-1948) 25,317,879 25 21,108,520
87 VRIES de Adrien (c.1550-1626) 24,750,000 1 24,750,000
88 CASTELLANI Enrico (1930) 24,636,292 70 5,284,290
89 FAN Zeng (1938) 23,416,615 237 2,941,200
90 DALI Salvador (1904-1989) 23,267,013 1,393 8,000,000
